PokemonCardValue

The 50 most valuable Pokémon cards

Ranked by the highest price each card commands today, graded or ungraded, and refreshed daily so the list moves with the market. Both prices are shown for every card.

Prices last updated November 16, 2026

CardMarketPSA 10
1 Dark Dragonite Dark DragoniteTeam Rocket Returns · 15/109 $525.00 $801,120.00
2 Gyarados ★ δ Gyarados ★ δHolon Phantoms · 102/110 $1,999.99 $450,000.00
3 Gengar GengarSkyridge · H9/144 $5,400.00 $310,100.00
4 Rayquaza RayquazaCall of Legends · SL10/95 $526.66 $180,200.00
5 Pikachu ★ Pikachu ★Holon Phantoms · 104/110 $1,899.99 $174,999.98
6 Mew MewNintendo Black Star Promos · 40/40 $235.25 $160,000.00
7 Magikarp MagikarpLegendary Collection · 52/110 $699.99 $150,100.00
8 Slowpoke SlowpokeLegendary Collection · 93/110 $1,000.00 $149,999.98
9 Flareon FlareonLegendary Collection · 10/110 $183.90 $144,888.00
10 Charizard CharizardLegendary Collection · 3/110 $6,999.00 $121,100.00
11 Mewtwo-EX Mewtwo-EXNext Destinies · 98/99 $269.50 $115,000.00
12 Deoxys DeoxysCall of Legends · SL1/95 $850.00 $110,100.00
13 Lugia ex Lugia exUnseen Forces · 105/115 $2,500.00 $101,100.00
14 Umbreon UmbreonSkyridge · H30/144 $4,999.99 $100,100.00
15 Charizard G LV.X Charizard G LV.XSupreme Victors · 143/147 $455.84 $100,000.00
16 Suicune ex Suicune exTeam Magma vs Team Aqua · 94/95 $763.00 $100,000.00
17 Rayquaza ex Rayquaza exNintendo Black Star Promos · 39/40 $800.00 $92,100.00
18 Togepi TogepiSouthern Islands · 4/18 $337.68 $90,000.00
19 Raikou ex Raikou exTeam Magma vs Team Aqua · 92/95 $339.99 $90,000.00
20 Dragonite DragoniteExpedition Base Set · 9/165 $699.85 $90,000.00
21 Mewtwo MewtwoLegendary Collection · 29/110 $3,300.00 $87,500.00
22 Dialga-EX Dialga-EXPhantom Forces · 122/119 $1,053.88 $85,000.00
23 Torchic TorchicHolon Phantoms · 83/110 $141.96 $85,000.00
24 Groudon ex Groudon exNintendo Black Star Promos · 38/40 $410.50 $80,000.00
25 Darkrai LV.X Darkrai LV.XGreat Encounters · 104/106 $264.53 $80,000.00
26 Darkrai-EX Darkrai-EXDark Explorers · 107/108 $822.10 $80,000.00
27 Rayquaza-EX Rayquaza-EXRoaring Skies · 104/108 $266.68 $75,000.00
28 Slowking SlowkingSouthern Islands · 14/18 $485.97 $70,080.10
29 Gengar-EX Gengar-EXPhantom Forces · 114/119 $811.81 $70,077.08
30 Pikachu-EX Pikachu-EXXY Black Star Promos · XY124/211 $604.52 $70,000.00
31 Ampharos AmpharosAquapolis · H1/147 $350.00 $70,000.00
32 Dark Raichu Dark RaichuLegendary Collection · 7/110 $399.98 $70,000.00
33 Houndoom HoundoomNeo Revelation · 8/64 $564.99 $69,999.99
34 Charmander CharmanderCrystal Guardians · 48/100 $73.29 $67,500.00
35 Gyarados GyaradosDragon · 32/97 $140.00 $65,100.00
36 Regice ★ Regice ★Legend Maker · 90/92 $2,500.00 $65,000.00
37 Heatran-EX Heatran-EXPlasma Freeze · 109/116 $204.96 $64,995.00
38 Venusaur VenusaurLegendary Collection · 18/110 $799.99 $60,300.00
39 Celebi-EX Celebi-EXBoundaries Crossed · 141/149 $120.68 $60,000.00
40 Mew-EX Mew-EXDragons Exalted · 120/124 $515.67 $60,000.00
41 Steelix ex Steelix exUnseen Forces · 109/115 $256.52 $59,995.00
42 Groudon ★ Groudon ★Delta Species · 111/113 $940.00 $56,100.00
43 Kyogre ex Kyogre exNintendo Black Star Promos · 37/40 $278.36 $55,000.00
44 Vaporeon ex Vaporeon exDelta Species · 110/113 $315.24 $55,000.00
45 Blastoise BlastoisePlasma Storm · 137/135 $1,099.98 $55,000.00
46 Marill MarillSouthern Islands · 11/18 $242.56 $54,483.98
47 Espeon EspeonAquapolis · H9/147 $250.00 $52,650.00
48 Pikachu PikachuPokémon Rumble · 7/16 $899.99 $52,000.00
49 Latios ★ Latios ★Deoxys · 106/107 $3,700.00 $51,100.00
50 Darkrai DarkraiBW Black Star Promos · BW73/101 $253.19 $51,100.00